image
Content
Card Result
insights-bg

Car accessories & spare parts of Tata Tiago

  • car-info

    Engine

    1.5 - 2

  • car-info

    Engine type

    Diesel, Petrol

  • car-info

    Body type

    MPV

Modification Year Engine Engine Type Power (hp) Power (kW) Engine code
1.0L XE 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L XZ 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L XM 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L XZ 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XE (O) 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L XT (O) 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L XZ (O) 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L XE (O) 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XM (O) 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XT (O) 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XM (O) 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L XZ (O) 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XT 04.2016 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L XT 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XM 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XE 04.2016 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XTA 03.2017 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XZA 03.2017 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XT WIZZ 03.2017 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XT WIZZ 09.2017 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L NRG 07.2018 - 04.2019 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L NRG 09.2018 - 04.2019 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L JTP SPORTS EDITION 11.2018 - 12.2019 1.2 L Petrol 114 h.p. 83 kW 1.2L RTN BSIV Choose
1.2L XZ 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XZ 05.2019 - 04.2020 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L NRG 05.2019 - 04.2020 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.0L XE 05.2019 - 04.2020 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L XE 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XM 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XZA+ 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.0L XM 05.2019 - 04.2020 1 L Diesel 69 h.p. 51 kW 1.05L RTQ BSIV Choose
1.2L NRG 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L NRG AMT 05.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L WIZZ 09.2019 - 04.2020 1.2 L Petrol 84 h.p. 62 kW 1.2L RTN BSIV Choose
1.2L XMA 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XT 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZ+ 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XE 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZ 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZA 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZA+ 01.2020 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XT ICNG 01.2022 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XM ICNG 01.2022 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZ ICNG 01.2022 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
1.2L XZ+ ICNG 01.2022 - now 1.2 L Petrol 86 h.p. 63 kW Revotron 1.2L BS6 Choose
45Kw XT 10.2022 - now 45 L Electric Motor 60 h.p. 45 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose
55Kw XZ+ 10.2022 - now 55 L Electric Motor 73 h.p. 55 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose
55Kw XZ+ TECH LUX with AC FC WMU 10.2022 - now 55 L Electric Motor 73 h.p. 55 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose
45Kw XE 10.2022 - now 45 L Electric Motor 60 h.p. 45 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose
55Kw XZ+ AC FC WMU 10.2022 - now 55 L Electric Motor 73 h.p. 55 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose
55Kw XZ+ TECH LUX 10.2022 - now 55 L Electric Motor 73 h.p. 55 kW PERMANENT MAGNET SYNCHRONOUS MOTOR Choose

India’s #1 Portal for Car Accessories & Spare Parts

Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.

Shop with us today and find the perfect car accessories and spare parts to keep your car running like new!

logo

Tata Tiago Spare parts and car accessories

logo
WhatsApp