
Car accessories & spare parts of Tata Nexon
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
---|---|---|---|---|---|---|---|
1.5L XM | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XM | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XMA | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XMA | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L KRAZ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XE | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XE | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.2L XT | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.2L XZ | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L KRAZ+ (LIMITED EDITION) | 03.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XT | 03.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XZ+ | 09.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XZ | 09.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XZA | 09.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XZ+ | 09.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.5L XZA+ | 09.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.5L XZA | 09.2017 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L XZA+ | 09.2017 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L KRAZ+ | 09.2018 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L KRAZ+ | 09.2018 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L KRAZ | 09.2018 - 12.2019 | 1.5 L | Diesel | 108 h.p. | 81 kW | 1.5 RTQ BS4 | Choose |
1.2L KRAZ | 09.2018 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.2L KRAZ+ AMT | 09.2019 - 12.2019 | 1.2 L | Petrol | 108 h.p. | 81 kW | 1.2 RTN BS4 | Choose |
1.5L XZ | 11.2019 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XZ+ | 11.2019 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.2L XZ+(O) | 11.2019 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
30.2 kWh XZ+ | 12.2019 - now | 30.2 L | Electric Motor | 127 h.p. | 94 kW | Permanent Magnet Synchronous Motor | Choose |
1.2L XZA+(O) | 12.2019 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.5L XE | 01.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XM | 01.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XZA+ | 01.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XZ+(O) | 01.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XZA+(O) | 01.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.2L XE | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XMA | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XZ | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XZ+ | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XZA+ | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XM | 01.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.5L XMA | 03.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XZ+ (S) | 03.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.2L XZ+ (S) | 03.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XZA+ (S) | 03.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.5L XZA+ (S) | 05.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.2L XM(S) | 07.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.2L XMA(S) | 07.2020 - now | 1.2 L | Petrol | 120 h.p. | 88 kW | 1.2L REVOTRON | Choose |
1.5L XM (S) | 08.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
1.5L XMA (S) | 08.2020 - now | 1.5 L | Diesel | 110 h.p. | 82 kW | 1.5L TURBOCHARGED REVOTORQ | Choose |
30.2 kWh XZ+ DK LUX | 04.2021 - now | 30.2 L | Electric Motor | 127 h.p. | 94 kW | Choose | |
30.2 kWh XZ+ DK | 04.2021 - now | 30.2 L | Electric Motor | 127 h.p. | 94 kW | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp
Tata Nexon Spare parts and car accessories
