
Car accessories & spare parts of Tata Commercial Scv Carrier
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
---|---|---|---|---|---|---|---|
SUPER ACE 24WB | 04.2000 - 04.2005 | 1.4 L | Diesel | 70 h.p. | 52 kW | 475 IDI TCIC BS-I, 5 SPEED | Choose |
CREWCAB FACELIFT BS2 31WB | 04.2005 - 04.2010 | 2 L | Diesel | 92 h.p. | 65 kW | TATA 483 DL TC 50 BHARAT STAGE II | Choose |
483DL 28WB | 04.2005 - 04.2010 | 3 L | Diesel | 92 h.p. | 65 kW | 483DL TCIC BS-II | Choose |
EX 20WB | 04.2005 - 04.2010 | 0.7 L | Diesel | 24 h.p. | 18 kW | 275 IDI NA BS-II | Choose |
EX 31WB | 04.2005 - 04.2010 | 3 L | Diesel | 65 h.p. | 49 kW | TATA 497 SP 28 Water cooled, Direct Injection, Diesel Engine BS-II | Choose |
483DL 31WB | 04.2005 - 04.2010 | 3 L | Diesel | 92 h.p. | 65 kW | 483DL TCIC BS-II | Choose |
ACE HT 20WB | 04.2005 - 04.2010 | 0.7 L | Diesel | 24 h.p. | 18 kW | 275 IDI NA BS-II | Choose |
XENON 31WB | 04.2005 - 04.2010 | 2.2 L | Diesel | 140 h.p. | 102 kW | TATA 2.2L DICOR EURO II DIRECT INJECTION COMMON RAIL TURBO CHARGED INTERCOOLED DIESEL ENGINE | Choose |
RX BS2 31WB | 04.2005 - 04.2010 | 3 L | Diesel | 65 h.p. | 49 kW | TATA 497 SP 28 WATER COOLED,DIRECT INJECTION,DIESEL ENGINE. | Choose |
ACE 20WB | 04.2005 - 04.2010 | 0.7 L | Diesel | 24 h.p. | 18 kW | 275 IDI NA BS II | Choose |
ACE MEGA 20WB | 04.2010 - 04.2017 | 0.8 L | Diesel | 24 h.p. | 18 kW | 800CC TCIC DICOR, BSIII ENGINE | Choose |
ACE MEGA XL | 04.2010 - 04.2017 | 0.8 L | Diesel | 24 h.p. | 18 kW | 800CC TCIC DICOR BSIII | Choose |
ACE HT 20WB | 04.2010 - 04.2017 | 0.7 L | Diesel | 24 h.p. | 18 kW | 275 IDI NA BS-III | Choose |
ACE BS3 20WB | 04.2010 - 04.2017 | 0.8 L | Diesel | 24 h.p. | 18 kW | 800CC NA, BS - III | Choose |
EX 20WB | 04.2010 - 04.2017 | 0.7 L | Diesel | 24 h.p. | 18 kW | 275 IDI NA BS3 | Choose |
483DL 28WB | 04.2010 - 04.2017 | 3 L | Diesel | 92 h.p. | 65 kW | 483DL TCIC BS-III | Choose |
CREWCAB 31WB | 04.2010 - 04.2017 | 2 L | Diesel | 92 h.p. | 65 kW | 4DL TCIC , BS III | Choose |
483DL 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 92 h.p. | 65 kW | 483DL TCIC BS-III | Choose |
RX BS3 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 65 h.p. | 49 kW | TATA 497 SP 38 Water cooled Direct Injection,Diesel Engine. | Choose |
SUPER ACE | 04.2010 - 04.2017 | 1.4 L | Diesel | 70 h.p. | 52 kW | 475 IDI TCIC BSIII | Choose |
ACE ZIP 16WB | 04.2010 - 04.2017 | 0.8 L | Diesel | 24 h.p. | 18 kW | GREVES 600, 1 CYL. DI ENGINE BS-III | Choose |
XENON 31WB | 04.2010 - 04.2017 | 3.1 L | Diesel | 152 h.p. | 112 kW | TATA 3.1L DICOR BS - III, WATER COOLED FULLY ELECTRONIC CONTROLLED | Choose |
VAJRA BS3 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 65 h.p. | 49 kW | TATA 497 SP 38 WATER COOLED,DIRECT | Choose |
EX CREWCAB BS3 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 61 h.p. | 45 kW | TATA 497 SP 38 TYPE WATER COOLED,DIRECT INJECTION,DIESEL ENGINE | Choose |
XENON 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 152 h.p. | 112 kW | TATA 3.0L DICOR BS-III | Choose |
EX BS3 28WB | 04.2010 - 04.2017 | 3 L | Diesel | 61 h.p. | 45 kW | TATA 497 SP 38 ,WATER COOLED,DIRECT INJECTION,DIESEL | Choose |
XENON RX 31WB | 04.2010 - 04.2017 | 3 L | Diesel | 152 h.p. | 112 kW | TATA 497 SPTC 43, 4 Inline, Turbo Charged, Water cooled, Direct Injection, Diesel Engine | Choose |
XENON COMPACT 28WB | 04.2010 - 04.2017 | 3 L | Diesel | 152 h.p. | 112 kW | 4SPTC BSIII, TURBO CHARGED, WATER COOLED, DIRECT INJECTION, DIESEL ENGINE | Choose |
SUPER ACE MINT | 04.2010 - 04.2017 | 1.4 L | Diesel | 70 h.p. | 52 kW | 1.4 LTR COMMON RAIL BS III | Choose |
ACE 20WB | 04.2010 - 04.2017 | 0.7 L | Petrol | 24 h.p. | 18 kW | 275 CNG BS-III | Choose |
ACE HT 20WB | 04.2017 - 04.2020 | 0.7 L | Diesel | 24 h.p. | 18 kW | TATA 275 IDI NA BS-IV | Choose |
ACE ZIP | 04.2017 - 04.2020 | 0.8 L | Diesel | 24 h.p. | 18 kW | Greaves 600W, Water Cooled, BS IV EOBD | Choose |
ACE ZIP | 04.2017 - 04.2020 | 0.8 L | Petrol | 24 h.p. | 18 kW | Single CYLINDER CNG BS IV | Choose |
ACE FACELIFT 20WB | 04.2017 - 04.2020 | 0.8 L | Diesel | 24 h.p. | 18 kW | TATA 800CC DICOR TCIC BS IV ,5 SPEED ENGINE | Choose |
EX 31WB | 04.2017 - 04.2020 | 3 L | Diesel | 61 h.p. | 45 kW | TATA 4SPTC-CR BS-IV WATER COOLED, DIRECT INJECTION | Choose |
MINI VAJRA BS4 31WB | 04.2017 - 04.2020 | 3 L | Diesel | 65 h.p. | 49 kW | TATA 4SPTC-CR10 Water cooled, Direct Injection, Common Rail Turbo Charged Intercooled Diesel Engine | Choose |
ACE MEGA XL | 04.2017 - 04.2020 | 0.8 L | Diesel | 24 h.p. | 18 kW | 800CC TCIC DICOR BSIV | Choose |
ACE MEGA | 04.2017 - 04.2020 | 0.8 L | Diesel | 24 h.p. | 18 kW | 800CC DICOR TCIC BS IV ENGINE (0.8LTDICRAIL) | Choose |
EX 20WB | 04.2017 - 04.2020 | 0.7 L | Diesel | 24 h.p. | 18 kW | TATA 275 IDI NA BS-IV, 5 SPEED | Choose |
ACE 20WB | 04.2017 - 04.2020 | 0.7 L | Petrol | 24 h.p. | 18 kW | 275 CNG BS-IV | Choose |
INTRA | 04.2017 - 04.2020 | 1.4 L | Diesel | 70 h.p. | 52 kW | 1.4 CRAIL DIESEL ENGINE BS-IV | Choose |
XENON 31WB | 04.2017 - 04.2020 | 3 L | Diesel | 152 h.p. | 112 kW | TATA 2.2L DICOR BS IV DIRECT INJECTION COMMON RAIL TURBO CHARGED | Choose |
XENON RX 31WB | 04.2017 - 04.2020 | 3 L | Diesel | 152 h.p. | 112 kW | 4SPTC-CR BS IV | Choose |
XENON DC 31WB | 04.2017 - 04.2020 | 2.2 L | Diesel | 152 h.p. | 112 kW | TATA 2.2L DICOR VERTICAL BS-IV DIRECT INJECTION COMMON RAIL TURBOCHARGED INTERCOOLED DIESEL ENGINE | Choose |
XENON YODHA 31WB | 04.2017 - 04.2020 | 2.2 L | Diesel | 100 h.p. | 73 kW | 4SPCR10 BSIV - COMMON RAIL DIRECT INJECTION TURBOCHARGED INTERCOOLED ENGINE | Choose |
XENON YODHA 28WB | 04.2017 - 04.2020 | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 4 SPCR10 TCIC BS-IV DIESEL ENGINE | Choose |
YODHA 1250 PICK UP 31WB | 04.2017 - 04.2020 | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 4SPCR10 | Choose |
XENON 2.2 | 04.2017 - 04.2020 | 2.2 L | Diesel | 140 h.p. | 102 kW | TATA 2.2L DICOR BS4 TURBOCHARGED INTERCOOLED ENGINE. | Choose |
INTRA | 04.2017 - 04.2020 | 0.7 L | Diesel | 70 h.p. | 52 kW | TATA 800CC DICOR TCIC ENGINE, BS-IV4 STROKE, DIESEL ENGINE | Choose |
XENON 31WB | 04.2017 - 04.2020 | 3 L | Diesel | 152 h.p. | 112 kW | TATA 4SP-CR10 BS-IV WATER COOLED, DIRECT INJECTION, COMMON RAIL | Choose |
XENON 31WB | 04.2017 - 04.2020 | 3 L | Petrol | 152 h.p. | 112 kW | 486 CNG BS-IV | Choose |
SUPER ACE MINT | 04.2017 - 04.2020 | 1.4 L | Diesel | 68 h.p. | 50 kW | 1.4 LTR COMMON RAIL BS IV | Choose |
XL FACELIFT | 04.2017 - 04.2020 | 0.7 L | Diesel | 24 h.p. | 18 kW | TATA 700cc NA DICOR BS-IV | Choose |
ACE GOLD 22WB | 04.2017 - 04.2020 | 0.7 L | Diesel | 24 h.p. | 18 kW | : TATA 275 IDI NA BS-IV | Choose |
INTRA | 04.2020 - now | 1.5 L | Diesel | 70 h.p. | 52 kW | 1.5 CRAIL05, WATER COOLED DIRECT INJETION COMMON RAIL DIESEL BS6 ENGINE | Choose |
ACE GOLD | 04.2020 - now | 0.7 L | Petrol | 24 h.p. | 17 kW | 694cc CNG (275CNG17) WATER COOLED;MULTIPOINT GAS INJECTION;DEDICATED CNG ENGINE | Choose |
ACE GOLD | 04.2020 - now | 0.7 L | Diesel | 24 h.p. | 17 kW | TATA 700cc DICOR BS6 | Choose |
TATA ACE GOLD | 04.2020 - now | 0.7 L | Petrol | 70 h.p. | 52 kW | TATA 275 GASOLINE MPFI” BS6, 4 STROKE WATER COOLED | Choose |
ACE HT+ | 04.2020 - now | 0.8 L | Diesel | 24 h.p. | 17 kW | TATA 800cc DICOR TCIC BS6 ENGINE | Choose |
ACE GOLD XL | 04.2020 - now | 0.7 L | Petrol | 24 h.p. | 17 kW | 694cc CNG (275CNG17) WATER COOLED;MULTIPOINT GAS INJECTION;DEDICATED CNG ENGINE | Choose |
ACE GOLD | 04.2020 - now | 0.7 L | Petrol | 24 h.p. | 17 kW | TATA 275 GASOLINE MPFI†BS6, 4 STROKE WATER COOLED | Choose |
XENON YODHA 31WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | 4SPTC BS-VI CR DIESEL ENGINE | Choose |
YODHA SC 28WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 2.2L VARICOR | Choose |
YODHA 1700 PICKUP 31WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 2.2L VARICOR BS-VI | Choose |
YODHA 1200 Cx PICKUP 31WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 2.2L VARICOR BS6 | Choose |
YODHA 31WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 2.2L VARICOR | Choose |
INTRA | 04.2020 - now | 0.8 L | Diesel | 70 h.p. | 52 kW | TATA 800CC DI ENGINE, BS-6, 4 STROKE, COMMON RAIL, TURBOCHARGED AND INTERCOOOLED DIESEL ENGINE. | Choose |
YODHA 1500 PICKUP 31WB | 04.2020 - now | 2.2 L | Diesel | 100 h.p. | 73 kW | TATA 2.2L VARICOR BS-VI | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp
Tata Commercial Scv Carrier Spare parts and car accessories
