
Car accessories & spare parts of Tata Commercial M&hcv Haulage
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
---|---|---|---|---|---|---|---|
LPT 2516 48WB | 04.2000 - 04.2005 | 5.9 L | Diesel | 160 h.p. | 120 kW | 6BTAA CUMMINS | Choose |
LPT 1613 42WB | 04.2000 - 04.2005 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TC CMVR BS-I | Choose |
LPT 2515 48WB | 04.2005 - 04.2010 | 5.6 L | Diesel | 155 h.p. | 115 kW | 697 TCIC BS-II | Choose |
LPT 2516 48WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 160 h.p. | 120 kW | 697 TC/IC BS-II | Choose |
LPT 2515 60WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 155 h.p. | 115 kW | CUMMINS BS-II | Choose |
LPS 4018 TC 32WB | 04.2005 - 04.2010 | 5.8 L | Diesel | 180 h.p. | 135 kW | 6BTAA 180HP CUMMINS | Choose |
LPT 1613 52WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TCIC BS-II | Choose |
LPT 3118 52WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-II | Choose |
LPT 1618 52WB | 04.2005 - 04.2010 | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS II | Choose |
LPT 2515 48WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 155 h.p. | 115 kW | CUMMINS BS-II | Choose |
LPT 1616 42WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-II | Choose |
LPT 2518 48WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA CUMMINS BS-II | Choose |
LPT 1212 42WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 120 h.p. | 90 kW | 6BTAA CUMMINS BS-II | Choose |
LPT 3118 56WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-II | Choose |
LPT 1613 42WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TCIC BS-II | Choose |
LPT 3118 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-III | Choose |
LPT 3723 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 215 h.p. | 160 kW | ISBE 5.9L BS-III | Choose |
LPT 3718 68WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 136 kW | ISBE 5.9L BS-III | Choose |
LPT 1615 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-III | Choose |
LPT 3128K 52WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 280 h.p. | 208 kW | ISBE 6.7L BS-III | Choose |
LPT 3118 60WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-III | Choose |
LPT 1613 35WB CAB | 04.2010 - 04.2017 | 5.9 L | Diesel | 130 h.p. | 96 kW | 697TCIC BSIII CL. | Choose |
4023S TC 34WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 277 h.p. | 206 kW | CUMMINS ISBe 6.7 BS-III, (COMMON RAIL) | Choose |
4938S TC 38WB | 04.2010 - 04.2017 | 8.9 L | Diesel | 375 h.p. | 276 kW | CUMMINS ENGINE ISLE 375 HP LMFO BS-III | Choose |
LPT 4028S 34WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 270 h.p. | 201 kW | ISBE 6.7L BS-III | Choose |
LPT 2513 48WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | CUMMINS BS-III | Choose |
LPT 1613 35WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TCIC BSIII CL. | Choose |
4923 TC 38WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBe 5.9L CR 230 | Choose |
LPK 1618 TC 36WB | 04.2010 - 04.2017 | 5.8 L | Diesel | 180 h.p. | 134 kW | CUMMINS 180HP BS-III | Choose |
LPT 1613 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 130 h.p. | 96 kW | 697TCIC BS-III | Choose |
LPT 1613 48WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697 TC/IC BS-III COMMON RAIL | Choose |
4038S TC 34WB | 04.2010 - 04.2017 | 8.9 L | Diesel | 375 h.p. | 276 kW | CUMMINS ISLe BS-III | Choose |
LPT 1615 42WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | 697TCIC BS-III | Choose |
LPT 2518 48WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 697 TCIC BS-III | Choose |
LPT 2518 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-III | Choose |
LPT 2518 60WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-III | Choose |
LPT 2518 55WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-III | Choose |
LPT 1616 42WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-III | Choose |
LPT 1616 48WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-III | Choose |
LPT 1212 32WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 90 kW | CUMMINS BS-III ENGINE | Choose |
LPT 1613 42WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697 TC/IC BS-III COMMON RAIL | Choose |
LPT 2518 38WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 697 TCIC BS-III | Choose |
LPT 1616 56WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-III | Choose |
LPT 3118 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-III | Choose |
LPT 1212 MX 42WB CAB | 04.2010 - 04.2017 | 3.3 L | Diesel | 120 h.p. | 90 kW | 497 MFIP BS-III | Choose |
4928S TC 38WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 270 h.p. | 201 kW | ISBE 270 H.P. BS-III CUMMINS ENGINE | Choose |
LPT 3118 56WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-III | Choose |
LPT 1615 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-III | Choose |
LPT 1613 42WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697 TC/IC BS-III COMMON RAIL | Choose |
LPT 1613 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TCIC BS-III | Choose |
4923S TC 34WB | 04.2010 - 04.2017 | 5.8 L | Diesel | 230 h.p. | 171 kW | CUMMINS ISBe 6.7 BS III (COMMON RAIL) | Choose |
4928S TC 34WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 277 h.p. | 206 kW | CUMMINS ISBE 270 BS-III | Choose |
2523K TC 39WB | 04.2010 - 04.2017 | 5.8 L | Diesel | 230 h.p. | 171 kW | CUMMINS ISBE 6.7 BS-III (BOSH HP COMMON RAIL) | Choose |
LPT 4028S 43WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 270 h.p. | 201 kW | ISBE 6.7L BS-III | Choose |
3138K TC 52WB | 04.2010 - 04.2017 | 8.9 L | Diesel | 370 h.p. | 275 kW | ISLE 375 HP BS-III ENGINE | Choose |
2530K TC 45WB | 03.2017 - 04.2020 | 6.7 L | Diesel | 301 h.p. | 224 kW | CUMMINS ISBe 300 BS-IV | Choose |
2530K TC 39WB | 03.2017 - 04.2020 | 6.7 L | Diesel | 301 h.p. | 224 kW | CUMMINS ISBe 300 BS-IV | Choose |
SIGNA 2523 36WB | 04.2017 - 04.2020 | 5.6 L | Diesel | 230 h.p. | 171 kW | Choose | |
4623 TC 32WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBE 5.9 230 40 BS-IV | Choose |
4823 TC 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBe5.9 B4S230 T1 | Choose |
5523 CRE 38WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISB 5.9 B4S230S1 BS-IV | Choose |
4223 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBe5.9 230 40 BS-IV | Choose |
3118 TC 56WB | 04.2017 - 04.2020 | 5 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBE5.9 180 40 BS-IV | Choose |
4923 TC 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBE 5.9 230 40 | Choose |
LPT 4223 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
LPT 2821 48WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-IV | Choose |
LPT 4223 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
LPT 1615 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-IV | Choose |
LPT 3518 56WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
LPT 2518 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 1918 42WB | 04.2017 - 04.2020 | 5 L | Diesel | 176 h.p. | 131 kW | 697 TCIC BS-IV- COMMON RAIL | Choose |
SIGNA 1615 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 160 h.p. | 119 kW | Choose | |
LPT 3130K 52WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 300 h.p. | 223 kW | ISBE 6.7L BS-IV | Choose |
LPT 1109 HEX2 46WB | 04.2017 - 04.2020 | 3.8 L | Diesel | 90 h.p. | 67 kW | 497 TCIC CR BS-IV | Choose |
LPT 3718 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 136 kW | ISBE 5.9L BS-IV | Choose |
LPT 3518 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
LPT 2818 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 4923 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
2818 TC 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 139 kW | CUMMINS ISBe5.9 180 40 UMB | Choose |
4923 TC 38WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBE 5.9 230 40 | Choose |
3518 TC 32WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISB 5.9 180 40, BS-IV | Choose |
3521 5L 60WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L BS-IV | Choose |
2821 5L 48WB | 04.2017 - 04.2020 | 5 L | Diesel | 230 h.p. | 171 kW | TATA 2821.T 5L BSIV | Choose |
3521 5L 56WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L BS-IV | Choose |
LPT 1615 68WB | 04.2017 - 04.2020 | 5.8 L | Diesel | 156 h.p. | 118 kW | TCIC BS-IV | Choose |
LPT 1212 42WB | 04.2017 - 04.2020 | 3.3 L | Diesel | 120 h.p. | 90 kW | 497 TCIC BS-IV CR | Choose |
LPT 1212 CRX 36WB CAB | 04.2017 - 04.2020 | 3.3 L | Diesel | 120 h.p. | 90 kW | 497 TCIC (BS-IV) CR | Choose |
LPT 2818 60WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 4823 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
LPT 1618 68WB | 04.2017 - 04.2020 | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS IV | Choose |
LPT 1212 CRX 36WB | 04.2017 - 04.2020 | 3.3 L | Diesel | 120 h.p. | 90 kW | 497 TCIC (BS-IV) CR | Choose |
LPT 1913 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 96 kW | 697 TCIC BS-IV- COMMON RAIL | Choose |
LPT 2530K 45WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 300 h.p. | 223 kW | ISBE 6.7L BS-IV | Choose |
LPT 3718 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 136 kW | ISBE 5.9L BS-III | Choose |
LPT 1918 48WB | 04.2017 - 04.2020 | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS IV | Choose |
LPT 3518 60WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
LPT 3518 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
3518 TC 56WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISB5.9 B4S180T1 BS-IV | Choose |
2821 5L 55WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 156 kW | TATA 2821.T 5L BSIV | Choose |
LPT 1613 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697TCIC BS-IV | Choose |
4323 TC 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBe5.9 B4S230 T1 UMB BS-IV | Choose |
LPT 3518 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
LPT 3118 56WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | 6BTAA 180 HP CUMMINS BS-IV | Choose |
3521 5L 52WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L BS-IV | Choose |
LPT 2518 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBe5.9 180HP 40 BS-IV | Choose |
LPT 2518 55WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 2518 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 1618 42WB | 04.2017 - 04.2020 | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS IV | Choose |
LPT 2825K 39WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-IV | Choose |
LPT 2518 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 1913 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 96 kW | 697 TCIC BS-IV- COMMON RAIL | Choose |
LPT 2818 68WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 2821 55WB | 04.2017 - 04.2020 | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-VI | Choose |
LPT 1613 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 136 h.p. | 101 kW | 697 TC/IC BS-IV | Choose |
LPT 1615 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 156 h.p. | 118 kW | TCIC BS-IV | Choose |
LPT 1618 52WB | 04.2017 - 04.2020 | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS IV | Choose |
LPT 1913 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 96 kW | 697 TCIC BS-IV- COMMON RAIL | Choose |
LPT 2818 55WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
LPT 1618 36WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 136 kW | CUMMINS ISBE5.9 BS-IV | Choose |
LPT 4025S 34WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-IV | Choose |
SIGNA 2518 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | Choose | |
2523 TC 38WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS 2523.K ISBe 5.9 230 40 | Choose |
2523 TC 56WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | CUMMINS ISBe 5.9 230 40 BS-IV | Choose |
LPT 2521 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 210 h.p. | 156 kW | ISBE 5.9 CUMMINS BS-IV | Choose |
SIGNA 1618 36WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 134 kW | Choose | |
3518 TC 32WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBE5.9 180 40 BS-IV | Choose |
3518 TC 53WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 139 kW | CUMMINS 2523.K ISBe 5.9 230 40 | Choose |
2518 TC 38WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISB 5.9 BS-IV 180 K1 | Choose |
LPT 1918 68WB | 04.2020 - now | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS-VI | Choose |
LPT 1918 48WB | 04.2020 - now | 5 L | Diesel | 176 h.p. | 131 kW | NG DICR BS-VI | Choose |
LPT 2821 55WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-VI | Choose |
LPT 3521 56WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5.0L BS-VI | Choose |
LPT 3118 63WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | ISBE 5.6 BS-VI | Choose |
SIGNA 2821 39WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | Choose | |
3521 5L 60WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
3518 TC 52WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 180HP BS-VI | Choose |
3521 5L 52WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | CUMMINS ISBe5.6 180HP BS-VI | Choose |
3521 5L 68WB CAB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
LPT 2821 48WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-VI | Choose |
LPT 3521 60WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5.0L BS-VI | Choose |
LPT 4925 67WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-VI | Choose |
LPT 2818 48WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 136 kW | ISBe5.6L 180 HP CUMMINS BS-VI | Choose |
SIGNA 2818 48WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | Choose | |
4221 5L 68WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
Ex 1918 5L 53WB CAB | 04.2020 - now | 5 L | Diesel | 250 h.p. | 183 kW | TATA 5L NG DICR BS-VI | Choose |
Ex 1918 5L 56WB CAB | 04.2020 - now | 5 L | Diesel | 250 h.p. | 183 kW | TATA 5L NG DICR BS-VI | Choose |
Ex 1918 5L 49WB CAB | 04.2020 - now | 5 L | Diesel | 250 h.p. | 183 kW | TATA 5L NG DICR BS-VI | Choose |
Ex 1918 5L 45WB | 04.2020 - now | 5 L | Diesel | 250 h.p. | 183 kW | TATA 5L NG DICR BS-VI | Choose |
1918.T 5L 53WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 183 kW | CUMMINS ISBE 6.7 250HP BS6 | Choose |
LPT 1912 42WB | 04.2020 - now | 5.6 L | Diesel | 120 h.p. | 90 kW | ISBe5.6L BS-VI | Choose |
LPT 3118 51WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | ISBE 5.6 BS-VI | Choose |
LPT 2818 55WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 136 kW | ISBe5.6L 180 HP CUMMINS BS-VI | Choose |
LPT 3521 68WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5.0L BS-VI | Choose |
LPT 4225 68WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-VI | Choose |
LPT 4825 68WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-VI | Choose |
3518 TC 67WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 180HP BS-VI | Choose |
SIGNA 2818 55WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | Choose | |
3518 TC 56WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 BS-VI | Choose |
4925 TC 67WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 183 kW | CUMMINS ISBE 6.7 250HP BS-VI | Choose |
LPT 1212 42WB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
LPT 1512 48WB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
LPT 1212 48 CAB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
LPT 2821 68WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-VI | Choose |
LPT 1212 36WB CAB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
LPT 2523K 39WB | 04.2020 - now | 6.7 L | Diesel | 230 h.p. | 171 kW | ISBE 6.7L BS-IV | Choose |
LPT 3518 68WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | ISBE 5.6 BS-VI | Choose |
SIGNA 2821 5L 48WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | TATA 5L NG DICR BS-VI | Choose |
SIGNA 2818 67WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 134 kW | Choose | |
2821 5L 55WB CAB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | TATA 5L NG DICR BS-VI | Choose |
LPT 4225 62WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-VI | Choose |
LPT 1918 48WB | 04.2020 - now | 5.6 L | Diesel | 186 h.p. | 141 kW | ISBe5.6L BS-VI | Choose |
LPT 2821 39WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5L BS-VI | Choose |
LPT 1512 48WB CAB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
LPT 2523T 52WB | 04.2020 - now | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
LPT 4221 68WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 156 kW | ISBE 5.0L BS-VI | Choose |
LPT 2523T 64WB | 04.2020 - now | 5.9 L | Diesel | 230 h.p. | 171 kW | ISBE 5.9L BS-IV | Choose |
LPT 3525K 52WB | 04.2020 - now | 6.7 L | Diesel | 250 h.p. | 186 kW | ISBE 6.7L BS-IV | Choose |
LPT 2818 67WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 136 kW | ISBe5.6L 180 HP CUMMINS BS-VI | Choose |
LPT 1212 36WB | 04.2020 - now | 3.3 L | Diesel | 120 h.p. | 90 kW | 3.3L NG BS-VI ENGINE | Choose |
2825K TC 39WB | 04.2020 - now | 5.9 L | Diesel | 250 h.p. | 183 kW | CUMMINS ISBe6.7 250HP BS-VI | Choose |
Ex 1918 5L 68WB CAB | 04.2020 - now | 5 L | Diesel | 250 h.p. | 183 kW | TATA 5L NG DICR BS-VI | Choose |
EX 2821 5L 68WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
EX 2821 5L 55WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
SIGNA 3518 TC | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 180HP BS6 | Choose |
SIGNA 3518 TC | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 BS-VI | Choose |
3521 5L 56WB | 04.2020 - now | 5 L | Diesel | 210 h.p. | 154 kW | TATA 5L NG DICR BS-VI | Choose |
3118 TC 51WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBE5.6 180HP BS-VI | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp
Tata Commercial M&hcv Haulage Spare parts and car accessories
