
Car accessories & spare parts of Tata Commercial M&hcv Bus
Years:
-
Engine
1.5 - 2
-
Engine type
Diesel, Petrol
-
Body type
MPV
Modification | Year | Engine | Engine Type | Power (hp) | Power (kW) | Engine code | |
---|---|---|---|---|---|---|---|
LP 1512 TC 42WB | 04.2000 - 04.2005 | 5.9 L | Diesel | 120 h.p. | 88 kW | CUMMINS 6BT (125 HP) BS-I | Choose |
LP 1512 TC 59WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 88 kW | CUMMINS 6BTAA-125HP-24VLMRO BS-II | Choose |
LP 1510 59WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 100 h.p. | 73 kW | 697 TC/IC BS-II Water cooled direct injection | Choose |
LP 1613 42WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697TCIC BS-II NEW LOCA-LP1510N | Choose |
LPO 1510 52WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 100 h.p. | 73 kW | 697 TCIC BS II | Choose |
LPO 1612 TC 62WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 125 h.p. | 91 kW | 6BTAA 125 HP CUMMINS BS-II | Choose |
LPO 1510 48WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 100 h.p. | 73 kW | 697 TCIC BS II | Choose |
LPO 1510 55WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 100 h.p. | 73 kW | 697 TCIC BS II | Choose |
LP 1613 52WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS-II | Choose |
LPO 1613 55WB | 04.2005 - 04.2010 | 5.7 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS II | Choose |
LPO 1616 TC 62WB | 04.2005 - 04.2010 | 5.7 L | Diesel | 160 h.p. | 117 kW | 6BTAA TATA CUMMINS BS-II | Choose |
LPO 1512 TC 42WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 120 h.p. | 88 kW | 6BTAA TATA CUMMINS BS-II | Choose |
LPO 1512 TC 55WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 89 kW | 6BTAA TATA CUMMINS BS-II | Choose |
LPO 1610 TC 59WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 100 h.p. | 73 kW | 6BT 100 HP CUMMINS BS-II | Choose |
LPO 1512 55WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 89 kW | 697TCIC BSII | Choose |
LPO 1512 TC 52WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 88 kW | 6BTAA TATA CUMMINS BS-II | Choose |
LPO 1612 TC 59WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 125 h.p. | 91 kW | 6BT 125 HP CUMMINS BS-II | Choose |
LPO 1613 53WB | 04.2005 - 04.2010 | 5.7 L | Diesel | 130 h.p. | 95 kW | 697TCIC BS-II NEW LOCA-LP1510N | Choose |
LPO 1510 53WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 100 h.p. | 73 kW | 697 TCIC BS II | Choose |
LPO 1512 TC 53WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 130 h.p. | 95 kW | CUMMINS B5.9 130HP BS-IV COMMON RAIL | Choose |
LPO 1613 52WB | 04.2005 - 04.2010 | 5.7 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS II | Choose |
LPO 1512 TC 59WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 89 kW | 6BTAA TATA CUMMINS BS-II | Choose |
LPO 1510 59WB | 04.2005 - 04.2010 | 3.3 L | Diesel | 100 h.p. | 73 kW | 697 TCIC BS II | Choose |
LPO 1512 TC 58WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 120 h.p. | 89 kW | CUMMINS B5.9 130HP BS-IV COMMON RAIL | Choose |
LP 1613 48WB | 04.2005 - 04.2010 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697TCIC 130PSBSIITHL 24VN BS-II | Choose |
LPO 1623 TC 62WB | 04.2005 - 04.2010 | 5.7 L | Diesel | 230 h.p. | 169 kW | 6BTAA (235 HP) 24 V BS-II | Choose |
LPO 1615 59WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 110 kW | 697 TCIC BS-III | Choose |
LPO 1515 TC 58WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 155 h.p. | 114 kW | 6BT CUMMINS 155 H.P.BS-III ENGINE | Choose |
LP 1512 TC 42WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 88 kW | 6BTAA 130 HP CUMMINS BS-III NEW RECIPE | Choose |
LPO 9.6T 52WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 90 kW | 497 TCIC BS-III ENGINE | Choose |
LPO 1612 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 130 h.p. | 95 kW | 6BTAA 130 HP CUMMINS BS III | Choose |
LP 1512 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 88 kW | 497 TCIC BS-III | Choose |
LPO 1615 55WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 110 kW | 697 TCIC BS-III | Choose |
LPO 1618 TC 58WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 117 kW | 6BTAA CUMMINS ENGINE BS-III ,Water cooled ,Turbo charged Diesel Engine. | Choose |
LPO 1512 55WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 89 kW | CUMMINS 6BTAA 5.9 EURO-III | Choose |
LPO 8.5T 42WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 90 kW | 497 TCIC BS-III 125 H.P. 12V ENGINE | Choose |
LPO 10.2T 52WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 92 kW | 497 TCIC BSIII | Choose |
LPO 1623 63WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 230 h.p. | 169 kW | ISBE 230 HP DSL BS-III CUMMINS ENGINE | Choose |
LPO 1625 63WB | 04.2010 - 04.2017 | 5 L | Petrol | 250 h.p. | 185 kW | C8.3G CNG BSIII | Choose |
LP 1512 TC 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 88 kW | 6BTAA 130 HP CUMMINS BS-III NEW RECIPE | Choose |
LP 1512 TC 48WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 88 kW | 6BTAA 130 HP CUMMINS BS-III | Choose |
LPO 1624 63WB | 04.2010 - 04.2017 | 6.7 L | Diesel | 240 h.p. | 176 kW | ISBE 230 HP DSL BS-III CUMMINS ENGINE | Choose |
LPO 8.5T 49WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 90 kW | 497 TCIC BS-III 12V ENGINE | Choose |
LPO 1515 TC 53WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 117 kW | 6BTAA CUMMINS BSIII | Choose |
LPO 9.6T 49WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 90 kW | 497 TCIC BS-III ENGINE | Choose |
LPO 1512 TC 53WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 89 kW | 6BTAA 130 HP CUMMINS BS-III | Choose |
LPO 1512 TC 58WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 89 kW | 6BTAA 130 HP CUMMINS BS-III NEW RECIPE | Choose |
LPO 1618 63WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 117 kW | 6BTAA(180 HP) BS-III | Choose |
LPO 1512 52WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 120 h.p. | 89 kW | 497 TCIC BS-III | Choose |
LPO 1515 TC 55WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 117 kW | 6BT CUMMINS 155 H.P.BS-III ENGINE | Choose |
LPO 1515 TC 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 155 h.p. | 114 kW | 6BT CUMMINS 155 H.P.BS-III ENGINE | Choose |
LPO 1623 63WB | 04.2010 - 04.2017 | 5.9 L | Petrol | 230 h.p. | 169 kW | B5.9G (BG PLUS230) BSIII CNG | Choose |
LP 1512 59WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 120 h.p. | 88 kW | 6BTAA CUMMINS ENG;LP1512;BSIII | Choose |
LPO 1628 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 280 h.p. | 205 kW | ISBE 285 CUMMINS ENGINE WITH SAE1 HSG BS-III | Choose |
LPO 1612 TC 59WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 125 h.p. | 91 kW | 6BT 125 HP CUMMINS BS-III | Choose |
LP 1515 TC 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 110 kW | CUMMINS 6BTAA 5.9 BS-III | Choose |
LPO 1618 62WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 180 h.p. | 117 kW | CUMMINS ISBe 5.9 180 HP BS III LMRO | Choose |
LPO 7.5T 42WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 90 kW | 497 VP37 (BS-III) | Choose |
LPO 10.2T 52WB | 04.2010 - 04.2017 | 3.3 L | Diesel | 125 h.p. | 92 kW | 3L ENG (BS-III) - 3LNGDICR 12 | Choose |
LPO 1615 52WB | 04.2010 - 04.2017 | 5.9 L | Diesel | 150 h.p. | 110 kW | 697 TCIC BS-III | Choose |
LP 1515 TC 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 150 h.p. | 110 kW | ISBe 5.9L 160 HP LMRO 24V BS-IV | Choose |
LPO 1618 TC 60WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe 5.9, 180HP BS-IV | Choose |
LPO 1623 63WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 230 h.p. | 169 kW | ISBE 230 HP DSL BS-IV CUMMINS ENGINE | Choose |
LPO 8.5T 49WB | 04.2017 - 04.2020 | 3 L | Diesel | 125 h.p. | 90 kW | 3L ENG (BS-IV) - 3L NG DICR 10 | Choose |
LPO 1623 63WB | 04.2017 - 04.2020 | 5.9 L | Petrol | 230 h.p. | 169 kW | 6BG 5.9G (BG PLUS, 230) BS IV | Choose |
LPO 9.6T 49WB | 04.2017 - 04.2020 | 3 L | Diesel | 140 h.p. | 102 kW | 3 LTR DICOR ENGINE (BS-IV) | Choose |
LPO 1616 55WB | 04.2017 - 04.2020 | 5.7 L | Diesel | 160 h.p. | 117 kW | 697 TCIC BS-IV | Choose |
LPO 1618 5L 57WB | 04.2017 - 04.2020 | 5 L | Diesel | 180 h.p. | 132 kW | TATA 5L NG DICR BS-IV | Choose |
LP 1515 TC 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 150 h.p. | 110 kW | CUMMINS B5.9 160HP BS-IV COMMON RAIL EGR | Choose |
LP 1613 59WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS-IV | Choose |
LPO 1618 TC 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe 5.9, 180HP 24V LMRO BS-IV | Choose |
LP 1613 42WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS-IV CRDI | Choose |
LP 1512 TC 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 120 h.p. | 88 kW | CUMMINS B5.9 130HP BS-IV COMMON RAIL | Choose |
ULTRA 10.2B 52WB | 04.2017 - 04.2020 | 3 L | Diesel | 140 h.p. | 102 kW | 3L NGE 125PS LPO RHD NON-AC BUS 12 V | Choose |
ULTRA 7.5B 42WB | 04.2017 - 04.2020 | 3 L | Diesel | 140 h.p. | 102 kW | TATA 497 CR BSIV | Choose |
LPO 10.2B 49WB | 04.2017 - 04.2020 | 3.3 L | Diesel | 125 h.p. | 92 kW | TATA 497 CR BSIV | Choose |
LPO 1212 53WB | 04.2017 - 04.2020 | 3.3 L | Diesel | 120 h.p. | 89 kW | TATA 497CR4 12V BS-IV | Choose |
LP 1618 5L 53WB | 04.2017 - 04.2020 | 5.6 L | Diesel | 180 h.p. | 132 kW | TATA 5L NG DICR BS-IV | Choose |
LP 1515 TC 48WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 150 h.p. | 110 kW | ISBe 5.9L 160 HP LMRO 24V BS-IV | Choose |
LPO 7.5T 42WB | 04.2017 - 04.2020 | 3 L | Diesel | 125 h.p. | 90 kW | 3L ENG (BS-IV) - 3LNGDICR 10 | Choose |
LPO 1616 53WB | 04.2017 - 04.2020 | 5.7 L | Diesel | 160 h.p. | 117 kW | 697 TCIC BS4 | Choose |
LPO 2630 60WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 300 h.p. | 220 kW | CUMMINS ISBE 296 HP BS-IV TCIC DI | Choose |
LPO 1624 63WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 240 h.p. | 176 kW | ISB6.7E 245-B CUMMINS, BS-IV | Choose |
LPO 1613 55WB | 04.2017 - 04.2020 | 5.7 L | Petrol | 130 h.p. | 95 kW | 697 CNG BS-IV | Choose |
LPO 1515 TC 55WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 160 h.p. | 117 kW | CUMMINS ISBe 5.9L 160 HP LMRO 24V BS-IV | Choose |
LPO 1515 TC 62WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 160 h.p. | 117 kW | 160 HP CUMMINS ISBE 5.9 BS-IV | Choose |
LPO 8.5T 42WB | 04.2017 - 04.2020 | 3 L | Diesel | 125 h.p. | 90 kW | 3L ENG (BS-IV) - 3L NG DICR 10 | Choose |
LPO 1512 55WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 95 kW | Cummins ISBe 5.9 130 HP BSIV Diesel ENGINE | Choose |
LPO 10.2T 52WB | 04.2017 - 04.2020 | 3.3 L | Diesel | 125 h.p. | 92 kW | 3L NGE 7.5T LPO RHD NON-AC BUS(12V) BS-IV | Choose |
LPO 9.6T 52WB | 04.2017 - 04.2020 | 3 L | Diesel | 140 h.p. | 102 kW | 3L ENG (BS-IV) - 3LNGDICR 10 | Choose |
LPO 1616 TC 62WB | 04.2017 - 04.2020 | 6.7 L | Diesel | 160 h.p. | 117 kW | ISBe 6.7,160 HP CUMMINS BS-IV CRDI ENGINE | Choose |
LPO 1515 TC 58WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 160 h.p. | 117 kW | 160 HP CUMMINS ISBe 5.9 BS IV | Choose |
LPO 1613 55WB | 04.2017 - 04.2020 | 5.7 L | Diesel | 130 h.p. | 95 kW | 697 TCIC BS-IV | Choose |
LPO 1621 TC 60WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 210 h.p. | 154 kW | CUMMINS ISBe 210HP BS-IV | Choose |
LPO 1625 60WB | 04.2017 - 04.2020 | 5 L | Hybrid | 250 h.p. | 183 kW | 5L NG DICR BS-IV | Choose |
LPO 1515 TC 53WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 160 h.p. | 117 kW | CUMMINS ISBe 5.9L 160 HP LMRO 24V BS-IV | Choose |
LP 1613 52WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 130 h.p. | 95 kW | 697TCIC BS-IV | Choose |
LPO 1515 TC 55WB | 04.2017 - 04.2020 | 5.9 L | Diesel | 150 h.p. | 110 kW | CUMMINS ISBe5.9 BS4 | Choose |
ULTRA URBAN 9M EV 49WB | 04.2020 - now | 3.3 L | Electric Motor | 155 h.p. | 114 kW | TRACTION MOTOR | Choose |
LPO 10.2 54WB | 04.2020 - now | 3.3 L | Diesel | 125 h.p. | 92 kW | 3.3L BS-VI ENGINE | Choose |
LPO 1613 55WB | 04.2020 - now | 5.7 L | Petrol | 130 h.p. | 95 kW | TATA 5.7 SGI BS-VI OBD II | Choose |
ULTRA 10.2B 54WB | 04.2020 - now | 3.3 L | Diesel | 125 h.p. | 91 kW | TATA 3.3L 125PS BS-VI | Choose |
ULTRA URBAN 9/12 EV 62WB | 04.2020 - now | 3.3 L | Electric Motor | 155 h.p. | 114 kW | TRACTION MOTOR | Choose |
ULTRA 1315B 54WB | 04.2020 - now | 3.3 L | Diesel | 155 h.p. | 114 kW | TATA 3.3L 155PS BS-VI | Choose |
LPO 1613 58WB | 04.2020 - now | 5.7 L | Petrol | 130 h.p. | 95 kW | TATA 5.7 SGI BS-VI OBD II | Choose |
LPO 1618 TC 57WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 117 kW | CUMMINS ISBe5.6 BS-VI | Choose |
LP 1618 TC 53WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 132 kW | CUMMINS ISBe5.6 BS-VI | Choose |
LPO 7.5 44WB | 04.2020 - now | 3.3 L | Diesel | 123 h.p. | 90 kW | 3.3L BS-VI ENGINE | Choose |
LPO 1618 62WB | 04.2020 - now | 5.6 L | Diesel | 180 h.p. | 117 kW | CUMMINS ISBe5.6 BS-VI WOB | Choose |
LPO 1618 5L 62WB | 04.2020 - now | 5 L | Diesel | 180 h.p. | 117 kW | TATA 5L NG DICR BS-VI | Choose |
LPO 1622 TC 62WB | 04.2020 - now | 5.6 L | Diesel | 220 h.p. | 161 kW | CUMMINS ISBe5.6 BS-VI WOB | Choose |
LPO 1618 63WB | 04.2020 - now | 5.7 L | Diesel | 180 h.p. | 117 kW | TATA 5.7 SGI CNG BS-VI | Choose |
India’s #1 Portal for Car Accessories & Spare Parts
Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.
Enquire Now WhatsApp
Tata Commercial M&hcv Bus Spare parts and car accessories
