image
Content
Card Result
insights-bg

Car accessories & spare parts of Tata Commercial Icv Haulage

  • car-info

    Engine

    1.5 - 2

  • car-info

    Engine type

    Diesel, Petrol

  • car-info

    Body type

    MPV

Modification Year Engine Engine Type Power (hp) Power (kW) Engine code
1109 36WB TCAB 04.2000 - 04.2005 3.8 L Petrol 125 h.p. 93 kW 497X128TC EURO-I Choose
1109 42WB TCAB 04.2000 - 04.2005 3.8 L Petrol 125 h.p. 93 kW 497X128TC EURO-I Choose
909 EX2 34WB 04.2005 - 04.2010 3.3 L Diesel 125 h.p. 93 kW 497 TCIC BS-II Choose
1109 42WB TCAB 04.2005 - 04.2010 3.8 L Petrol 125 h.p. 93 kW 497 TCIC BS-II ENGINE Choose
1109 EX/EX2 42WB 04.2005 - 04.2010 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-II Choose
1109 36WB 04.2005 - 04.2010 3.8 L Petrol 125 h.p. 93 kW 497 TCIC BS-II ENGINE Choose
909 EX2 38WB 04.2005 - 04.2010 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-II Choose
1109 EX2 42WB 04.2005 - 04.2010 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC(BS-II), Choose
909 EX 38WB 04.2005 - 04.2010 3.8 L Diesel 123 h.p. 91 kW TATA 497 TURBO INTERCOOLED BS II Choose
909 EX 38WB 04.2010 - 04.2017 3 L Diesel 125 h.p. 93 kW 497 TC BS-III Choose
1109 HEX2 36WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
1109 EX 36WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III CR Choose
909 EX2 34WB CAB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
1412 MX 42WB 04.2010 - 04.2017 3.3 L Diesel 125 h.p. 93 kW TATA 497 TCIC MFIP BS-III ENGINE Choose
T7 Y1 39WB 04.2010 - 04.2017 3 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
913 EX2 34WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW ATA 697 TCIC (EURO-II) Water cooled direct injection Diesel Engine Choose
1109 EX2 36WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
912 33WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC BS-III ENGINE Choose
712 33WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC (BS-III) Choose
812 45WB CAB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC (BS-III) Choose
1014 45WB 04.2010 - 04.2017 3 L Diesel 165 h.p. 123 kW TATA 3L ENGINE Choose
912 45WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC BS-III ENGINE Choose
912 34WB TCAB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TC BS-III Choose
1109 HEX2 48WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 CRDi BS-III Choose
912 39WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC BS-III ENGINE Choose
1012 45WB 04.2010 - 04.2017 3.8 L Diesel 165 h.p. 123 kW 497 TCIC BS-III ENGINE Choose
1012 39WB 04.2010 - 04.2017 3.8 L Diesel 165 h.p. 123 kW 497 TCIC BS-III ENGINE Choose
1012 33WB 04.2010 - 04.2017 3.8 L Diesel 165 h.p. 123 kW 497 TCIC BS-III ENGINE Choose
1518 LPT 45WB TCAB 04.2010 - 04.2017 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIII Choose
812 33WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW TATA 497 TCIC BS-III Choose
814 39WB CAB 04.2010 - 04.2017 3 L Diesel 140 h.p. 104 kW 497 TCIC (BS-III) Choose
612 33WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC (BS-III) Choose
1412 CRX 04.2010 - 04.2017 3.3 L Diesel 125 h.p. 93 kW 497 TCIC (BS-III) CR, INLINE DIRECT INJECTION Choose
1010 34WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III CR Choose
1109 HEX2 42WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III CRDi ENGINE Choose
1109 EX 42WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
909 HEX2 38WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III ENGINE Choose
909 EX 38WB 04.2010 - 04.2017 3.8 L Diesel 123 h.p. 91 kW 497 TCIC BS-III ENGINE Choose
810 EX2 38WB 04.2010 - 04.2017 3 L Diesel 125 h.p. 93 kW TATA 497 TC (Bharat Stage-III) Choose
1010 38WB 04.2010 - 04.2017 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-III CR Choose
812 39WB 04.2010 - 04.2017 3 L Diesel 120 h.p. 90 kW 497 TCIC (BS-III) Choose
1010 34WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-IV CR Choose
909 38WB CAB 04.2017 - 04.2020 3.8 L Petrol 125 h.p. 93 kW TATA 497 TCIC (BS-IV) Choose
909 EX2 34WB 04.2017 - 04.2020 3.3 L Diesel 125 h.p. 93 kW TATA 497 TCIC (Bharat Stage-IV) Choose
1010 CRX 34WB CAB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC BS-IV CR Choose
909 EX 49WB CAB 04.2017 - 04.2020 3.8 L Petrol 125 h.p. 93 kW TATA 3.8 SGI BS-IV NA CNG ENGINE Choose
1412 CRX 48WB 04.2017 - 04.2020 3.3 L Diesel 125 h.p. 93 kW TATA 497 TCIC (BS-IV) CRDI Choose
1412 42WB TCAB 04.2017 - 04.2020 3.8 L Petrol 125 h.p. 93 kW TATA 3.8 SGI TCIC BS-IV Choose
Ex 1918T 45WB 04.2017 - 04.2020 5 L Diesel 180 h.p. 134 kW TATA 5L NG DICR BSIV Choose
T7 35WB CAB 04.2017 - 04.2020 3 L Diesel 98 h.p. 73 kW 4SP CR BSIV 85PS Choose
T14 45WB 04.2017 - 04.2020 3.3 L Diesel 167 h.p. 125 kW 3.3L BS6 ENGINE Choose
1412 45WB 04.2017 - 04.2020 3.8 L Diesel 123 h.p. 91 kW TATA 497 DICR BSIV Choose
909 38WB 04.2017 - 04.2020 3.8 L Diesel 123 h.p. 91 kW TATA 497 TURBO INTERCOOLED BS IV Choose
1518T 68WB CAB 04.2017 - 04.2020 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIV Choose
T7 33WB 04.2017 - 04.2020 3 L Diesel 98 h.p. 73 kW 4SP CR BSIVa 85PS Choose
1518T CAB 39WB 04.2017 - 04.2020 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIV Choose
710 35WB 04.2017 - 04.2020 3 L Diesel 85 h.p. 63 kW 4SP CR BSIV 85PS Choose
1014 49WB 04.2017 - 04.2020 3 L Diesel 165 h.p. 123 kW TATA NG 3L CR ENGINE BS-IV Choose
814 33WB 04.2017 - 04.2020 3 L Diesel 140 h.p. 104 kW NG 3L CR BS-IV Choose
1412 49WB 04.2017 - 04.2020 3.8 L Diesel 123 h.p. 91 kW TATA 497 DICR BSIV Choose
Ex 1918T 49WB CAB 04.2017 - 04.2020 5 L Diesel 180 h.p. 134 kW TATA 5L NG DICR BSIV Choose
1412 53WB 04.2017 - 04.2020 3.8 L Diesel 123 h.p. 91 kW TATA 497 DICR BSIV Choose
Ex 1918T 56WB CAB 04.2017 - 04.2020 5 L Diesel 180 h.p. 134 kW TATA 5L NG DICR BSIV Choose
1014 39WB 04.2017 - 04.2020 3 L Diesel 165 h.p. 123 kW NG3LCR BS4-125 PS Choose
1518 45WB 04.2017 - 04.2020 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIV Choose
1109 EX 48WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC CRDI BS-IV Choose
1109 EX 42WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC (BS-IV) CRDI Choose
1109 HEX2 48WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC - CRDI Bharat Stage-IV Choose
1010 CRX 38WB CAB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC Choose
1109 EX 36WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW CRDI BS-IV Choose
912 27WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-IV COMMON RAIL Choose
1109 HEX 36WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW 497 TCIC CRDI BHARAT STAGE-IV Choose
1518 LPT 53WB 04.2017 - 04.2020 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIV Choose
814 45WB 04.2017 - 04.2020 3 L Diesel 140 h.p. 104 kW NG3LCR BS4 Choose
1412 39WB 04.2017 - 04.2020 3.8 L Diesel 123 h.p. 91 kW TATA 497 DICR BSIV Choose
1014 3L 45WB 04.2017 - 04.2020 3 L Diesel 165 h.p. 123 kW TATA 3L ENGINE NG3LCR BS-IV-125 PS Choose
814 39WB 04.2017 - 04.2020 3 L Diesel 140 h.p. 104 kW NG3LCR BS4 Choose
Ex 1918T 68WB CAB 04.2017 - 04.2020 5 L Diesel 180 h.p. 134 kW TATA 5L NG DICR BSIV Choose
1518 49WB 04.2017 - 04.2020 5 L Diesel 174 h.p. 129 kW TATA 5L NG DICR BSIV Choose
EX 3018.S 53WB 04.2017 - 04.2020 5 L Diesel 180 h.p. 134 kW TATA 5L NG DICR BSIV Choose
1412 CRX 33WB CAB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 3.8 SGI TCIC BS-IV Choose
1412 CRX 42WB 04.2017 - 04.2020 3.3 L Diesel 125 h.p. 93 kW TATA 497 TCIC (BS-IV) CR Choose
1010 38WB CAB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW 497 TCIC BS-IV CR Choose
1109 HEX2 36WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC - CRDI Bharat Stage-IV Choose
1109 HEX2 42WB 04.2017 - 04.2020 3.8 L Diesel 125 h.p. 93 kW TATA 497 TCIC - CRDI Bharat Stage-IV Choose
1412 CRX 36WB 04.2017 - 04.2020 3.3 L Diesel 125 h.p. 93 kW 497 TCIC CRDI BS-IV Choose
1014 33WB 04.2017 - 04.2020 3 L Diesel 165 h.p. 123 kW TATA 3L ENGINE NG3LCR BS-IV-125 PS Choose
T11 45WB 04.2017 - 04.2020 3.3 L Diesel 167 h.p. 125 kW TATA 497 CRDi BS-IV Choose
1109 38WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
1112 38WB CAB 04.2020 - now 3.3 L Diesel 114 h.p. 85 kW TATA 3.3L BS-VI ENGINE Choose
1012 34WB CAB 04.2020 - now 3.3 L Diesel 125 h.p. 93 kW TATA NG3.3L CR BS-VI Choose
1412 42WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW 3.3L NG BS-VI ENGINE Choose
1412 48WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW 3.3L NG BS-VI ENGINE Choose
1412 36WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW 3.3L NG BS-VI ENGINE Choose
710 38WB 04.2020 - now 3 L Diesel 120 h.p. 91 kW 4SPCR BS-VI Choose
1112 49WB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW TATA 3.3L BS-VI ENGINE Choose
T9 35WB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 4SP CR BS-VI Choose
T14 53WB CAB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW 3.3L BS-VI ENGINE Choose
T6 29WB CAB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 5L NG DICR BS-VI Choose
T11 53WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose
1012 38WB 04.2020 - now 3.3 L Diesel 125 h.p. 93 kW TATA 3.3L BS-VI ENGINE Choose
T7 33WB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 5L NG DICR BS-VI Choose
T7 39WB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 4SP CR BS-VI Choose
T14 49WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW 3.3L BS-VI ENGINE Choose
1412G 42WB 04.2020 - now 3.8 L Petrol 120 h.p. 91 kW TATA 3.8 SGI TCIC BS-VI Choose
912 34WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW TATA 3.3L BS-VI Choose
1012 49WB 04.2020 - now 3.3 L Diesel 125 h.p. 93 kW TATA 3.3L BS-VI ENGINE Choose
LP 912 52WB 04.2020 - now 3.3 L Diesel 165 h.p. 123 kW TATA 3.8 SGI BS-VI Choose
T11 39WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA NG3.3L CR BS-VI Choose
T11 45WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose
T7 35WB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 4SP CR BS-VI Choose
T9 39WB 04.2020 - now 3 L Diesel 98 h.p. 73 kW TATA 4SP CR BS-VI Choose
T11 33WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose
T16 49WB 04.2020 - now 5 L Diesel 167 h.p. 125 kW TATA 5L NG DICR BS-VI Choose
LP 909 52WB 04.2020 - now 3.8 L Petrol 165 h.p. 123 kW TATA 3.8 SGI BS-VI Choose
T16 39WB 04.2020 - now 5 L Diesel 167 h.p. 125 kW TATA 5L NG DICR BS-VI Choose
1109 49WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
1009g 38WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
1112 34WB 04.2020 - now 3.3 L Diesel 114 h.p. 85 kW TATA 3.3L BS-VI ENGINE Choose
1012 45WB 04.2020 - now 3.3 L Diesel 125 h.p. 93 kW TATA 3.3L BS-VI ENGINE Choose
610 34WB 04.2020 - now 3 L Diesel 120 h.p. 91 kW TATA 4SP CR BS-VI Choose
1412G 48WB 04.2020 - now 3.8 L Petrol 120 h.p. 91 kW TATA 3.8 SGI TCIC BS-VI Choose
T14 45WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW 3.3L BS6 ENGINE Choose
T12 53WB CAB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose
T12 45WB CAB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose
T16 45WB 04.2020 - now 5 L Diesel 167 h.p. 125 kW TATA 5L NG DICR BS-VI Choose
T16 56WB CAB 04.2020 - now 5 L Diesel 167 h.p. 125 kW TATA 5L NG DICR BS-VI Choose
T14 39WB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI ENGINE Choose
1109g 38WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
1109G 49WB 49WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
1012 27WB CAB 04.2020 - now 3.3 L Diesel 125 h.p. 93 kW TATA NG3.3L CR BS-VI Choose
1112 45WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW TATA 3.3L BS-VI ENGINE Choose
1009 49WB 04.2020 - now 3.8 L Petrol 114 h.p. 85 kW 3.8 SGI BS-VI ENGINE Choose
912 38WB CAB 04.2020 - now 3.3 L Diesel 120 h.p. 91 kW TATA 3.3L BS-VI Choose
T11 49WB CAB 04.2020 - now 3.3 L Diesel 167 h.p. 125 kW TATA 3.3L BS-VI Choose

India’s #1 Portal for Car Accessories & Spare Parts

Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.

Shop with us today and find the perfect car accessories and spare parts to keep your car running like new!

logo

Tata Commercial Icv Haulage Spare parts and car accessories

logo
WhatsApp