image
Content
Card Result
insights-bg

Car accessories & spare parts of Jaguar Xk

  • car-info

    Engine

    1.5 - 2

  • car-info

    Engine type

    Diesel, Petrol

  • car-info

    Body type

    MPV

Modification Year Engine Engine Type Power (hp) Power (kW) Engine code
4.0L 03.1996 - 07.2005 4 L Petrol 284 h.p. 209 kW CC,CE,AJ27 Choose
4.0L 03.1996 - 07.2005 4 L Petrol 284 h.p. 209 kW CC,CE Choose
4.0L 02.1998 - 07.2005 4 L Petrol 363 h.p. 267 kW EC Choose
4.0L 02.1998 - 07.2005 4 L Petrol 363 h.p. 267 kW EC Choose
4.0L 05.1998 - 05.2007 4 L Petrol 375 h.p. 276 kW Choose
4.0L 05.1998 - 05.2007 4 L Petrol 375 h.p. 276 kW Choose
4.2L 08.2002 - 12.2006 4.2 L Petrol 298 h.p. 219 kW Choose
4.2L 08.2002 - 12.2006 4.2 L Petrol 298 h.p. 219 kW Choose
4.2L 08.2002 - 07.2005 4.2 L Petrol 396 h.p. 291 kW AJ8FT Choose
4.2L 08.2002 - 07.2005 4.2 L Petrol 396 h.p. 291 kW AJ8FT Choose
4.2L 09.2002 - 12.2004 4.2 L Petrol 375 h.p. 276 kW Choose
4.2L 09.2002 - 12.2004 4.2 L Petrol 375 h.p. 276 kW Choose
4.2L 03.2006 - now 4.2 L Petrol 416 h.p. 306 kW Choose
4.2L 03.2006 - now 4.2 L Petrol 298 h.p. 219 kW Choose
4.2L 03.2006 - now 4.2 L Petrol 298 h.p. 219 kW Choose
4.2L 03.2006 - now 4.2 L Petrol 396 h.p. 291 kW AJ8FT Choose
4.2L 03.2006 - now 4.2 L Petrol 416 h.p. 306 kW Choose
4.2L 08.2006 - now 4.2 L Petrol 426 h.p. 313 kW SV8TS Choose
4.2L 08.2006 - now 4.2 L Petrol 426 h.p. 313 kW SV8TS Choose
3.5L 07.2007 - now 3.5 L Petrol 258 h.p. 190 kW Choose
4.2L 09.2007 - 12.2009 4.2 L Petrol 296 h.p. 218 kW Choose
4.2L 09.2007 - 12.2009 4.2 L Petrol 396 h.p. 291 kW Choose
4.2L 09.2007 - 12.2009 4.2 L Petrol 296 h.p. 218 kW Choose
3.6L 10.2007 - now 3.6 L Petrol 258 h.p. 190 kW Choose
4.2L 02.2008 - now 4.2 L Petrol 305 h.p. 224 kW Choose
4.2L 02.2008 - now 4.2 L Petrol 305 h.p. 224 kW Choose
5.0L 01.2009 - now 5 L Petrol 510 h.p. 375 kW 508PS Choose
5.0L 01.2009 - now 5 L Petrol 385 h.p. 283 kW 508PN Choose
5.0L 01.2009 - now 5 L Petrol 510 h.p. 375 kW 508PS Choose
5.0L 01.2009 - now 5 L Petrol 385 h.p. 283 kW 508PN Choose
5.0L 09.2009 - 12.2012 5 L Petrol 296 h.p. 218 kW Choose
5.0L 09.2009 - 12.2012 5 L Petrol 296 h.p. 218 kW Choose
5.0L 09.2010 - now 5 L Petrol 530 h.p. 390 kW 508PS Choose
5.0L 01.2011 - now 5 L Petrol 550 h.p. 405 kW 508PS Choose
5.0L 01.2011 - now 5 L Petrol 550 h.p. 405 kW 508PS Choose
5.0L 09.2011 - 12.2012 5 L Petrol 558 h.p. 410 kW Choose
5.0L 09.2011 - now 5 L Petrol 558 h.p. 410 kW Choose

India’s #1 Portal for Car Accessories & Spare Parts

Best quality, premium OEM and aftermarket car parts and accessories at unbeatable prices.

Shop with us today and find the perfect car accessories and spare parts to keep your car running like new!

logo

Jaguar Xk Spare parts and car accessories

logo
WhatsApp